LetsConnect is a premium NFC Digital Business Card platform retailing at £49 per card, supported by proprietary software, CRM, hosting, and subscription technology.
All paid franchise levels include
Fill in your details and we'll get back to you within 24–48 hours.
We offer multiple franchise models depending on your investment level, experience, and ambition.
You promote LetsConnect using your unique referral link. You do not handle stock, fulfilment, or operations.
| Investment | £0 |
| Term | No contract |
| Commission | 20% per sale |
| Bundle Upgrades | 10% |
| Monthly Potential | £100–£1,000 |
| Risk Level | None |
You actively sell LetsConnect products within your territory, including NFC cards, Pro bundles, add-ons, and corporate deals.
| Initial Investment | £2,500 (One-Time) |
| Term | 3 Years |
| Tech Fee | £49/month |
| Card Commission | 45% |
| Pro Bundles | 35% |
| Add-ons / Corporate | 30% |
| Monthly Potential | £2K–£8K |
You add 2–4 sq ft of Lets Connect display to your existing counter. You sell and customise; HQ produces, fulfils and runs the software.
| Investment | £10,000–15,000 |
| Term | 3 Years |
| Tech Fee | £79/month |
| Royalty | 35% to HQ |
| You Keep | 65% |
| Break-even | about 38 sales a month |
| Operating Profit | £4,000–£6,600/month |
You run a branded demonstration stand at exhibitions, networking events, business fairs and corporate sites. No permanent shop required.
| Investment | £20,000–30,000 |
| Term | 3 Years |
| Tech Fee | £99/month |
| Royalty | 30% to HQ |
| You Keep | 70% |
| Break-even | about 163 sales a month |
| Operating Profit | £4,901–£9,451/month |
You hold one approved exclusive city. You build sales through an office or showroom, a sales team, local kiosks, partnerships and corporate accounts.
| Investment | about £50,000 |
| Term | 3 Years |
| Tech Fee | £199/month |
| Royalty | 25% to HQ |
| You Keep | 75% |
| Monthly Sales Potential | £20,000–£30,000 |
| Operating Profit | £5,901–£11,601/month |
You sell directly to corporate and bulk buyers, and recruit, train and support the city, mobile and kiosk franchisees across your region.
| Investment | about £100,000 |
| Term | 3 Years |
| Tech Fee | £399/month |
| Royalty | 20% on direct sales |
| You Keep | 80% of direct sales |
| Network Upside | Sub-franchise income |
| Operating Profit | £7,101–£20,701/month |
If a customer orders online inside a franchisee's territory, revenue is shared according to their royalty structure. This ensures fairness and long-term scalability.
| Model | Investment | Term | Franchisee Keeps | HQ Gets | Tech Fee | Risk | Scale |
|---|---|---|---|---|---|---|---|
| 🟢Affiliate | £0 | No contract | 20% commission | 80% | None | None | Low |
| 🟡Direct Sales | £2,500 | 3 Years | 45% cards 35% bundles 30% add-ons | Remaining % | £49/mo | Low | Medium |
| 🔵Micro-Kiosk | £10,000–15,000 | 3 Years | 65% | 35% royalty | £79/mo | Low–Medium | High |
| 🟣Mobile/Event | £20,000–30,000 | 3 Years | 70% | 30% royalty | £99/mo | Medium | High |
| 🟠City Exclusive | £50,000 | 3 Years | 75% | 25% royalty | £199/mo | Medium–High | Very High |
| 🔴Master/Regional | £100,000 | 3 Years | 80% of direct sales | 20% royalty | £399/mo | High | Massive |
LetsConnect is not just selling NFC cards.
It is building a national digital identity infrastructure.
Begin as an Affiliate with zero investment
Place kiosks and earn while you sleep
Control an entire city's digital networking
Master franchise for maximum scale