Compare NFC business cards: Lets Connect and the alternatives
A Lets Connect card is bought once, from £20, and the digital profile it opens is included. Most alternatives on this page charge a monthly or per-user fee on top of the hardware, so their three-year cost keeps rising. The table below sets out how each option is priced, what hardware you get and what the platform does.
Written by Arun Babu Veeranki, Co-Founder & CEO · Last checked: 10 September 2026
Competitor details are taken from their public websites on the date shown and may change.
Side-by-side table (checked 10 Sep 2026)
| Provider | Pricing model | One-off or monthly | Cost over 3 years | NFC card | CRM | Analytics | Team admin | UK delivery |
|---|---|---|---|---|---|---|---|---|
| Lets Connect | Pay once, profile included | One-off | £20 | Yes — PVC, metal, wood | Lead capture included | Per-tap analytics included | Team ordering and bulk tiers | UK based, UK delivery |
| Blinq | Free tier plus subscription; hardware bought separately | Monthly | US$108 | Sold separately | Contact capture in the app; CRM integrations on paid plans | Card view and share analytics on paid plans | Team plans with central admin | Hardware shipped internationally; times vary by item |
| Popl | Subscription plus hardware | Monthly | US$288 | Yes | Lead capture with CRM integrations on paid plans | Team and campaign analytics on paid plans | Team dashboard and member management | Ships to the UK; times vary by product |
| HiHello | Free tier plus tiered subscriptions | Monthly | US$216 | Sold separately | Contact management with CRM integrations on higher tiers | Card analytics on paid tiers | Business and Enterprise admin controls, SSO on Enterprise | Hardware shipped internationally; times vary |
| Mobilo | One-off cards plus optional per-user subscription | Monthly | US$180 per user | Yes | Lead routing and CRM integrations on the Team plan | Team analytics on the Team plan | Central team management on the Team plan | Ships to the UK; times vary |
| V1CE | Monthly subscription with card included | Monthly | £1,800 | Yes | Client capture and follow-up tooling in the subscription | Included in the platform | Available through the platform | UK based, UK delivery |
| Kinect Card | One-off cards plus optional per-user subscription | Monthly | £180 per user | Yes | Contact capture on the paid plan | Included on the paid plan | Per-user seats for teams | UK based, UK delivery |
| Evrycard | One-off, no subscription | One-off | £39.99 one-off, nothing recurring | Yes | Not positioned as a CRM platform | Limited | Limited | UK based, UK delivery |
| Tapt | One-off hardware | One-off | US$64.95 one-off per card | Yes | Contact capture available | Basic analytics | Team ordering available | Ships internationally; times vary |
| Paper business cards | One-off per print run, repeated on every change | One-off | £120 if you reprint roughly three times in three years | No | None | None | None | Print turnaround plus delivery |
| Vistaprint and MOO | One-off per print run | One-off | £150 across roughly three runs in three years | No | None | None | Business accounts for ordering | Print turnaround plus delivery |
Competitor prices are public list prices checked 10 Sep 2026 and are shown in the currency each vendor publishes. Lets Connect pricing is shown in your store currency.
Read the full comparison
- Lets Connect vs Blinq
A digital-first business card app with a free tier, a paid Premium plan and its own set of comparison pages. NFC cards are sold as a separate accessory.
- Lets Connect vs Popl
An event and sales lead-capture platform built around NFC devices, sold on a subscription with a range of tap products.
- Lets Connect vs HiHello
An enterprise-oriented professional presence platform with a free personal tier and Professional, Business and Enterprise subscriptions.
- Lets Connect vs Mobilo
A team-focused smart business card company selling one-off cards alongside a free tier and a per-user Team subscription.
- Lets Connect vs V1CE
A UK smart business card brand whose current offer is a Client Capture OS subscription at a monthly price after a 30-day trial, with a card included.
- Lets Connect vs Kinect Card
A UK smart card company selling one-off cards alongside a per-user digital subscription, and stating ISO 27001 certification.
- Lets Connect vs Evrycard
A UK maker selling NFC cards on a one-off basis with no subscriptions, stating that cards are made in the UK.
- Lets Connect vs Tapt
A smart card brand selling one-off cards and review stands, with no subscription required for the standard card.
- Lets Connect vs Paper business cards
Traditional printed cards. A typical UK print run of 250 cards costs roughly £20 to £60 and has to be reprinted whenever your details change.
- Lets Connect vs Vistaprint and MOO
Large print companies selling paper and premium paper business cards. A run typically costs £15 to £80 depending on stock and quantity, and NFC is not included by default.
Frequently asked questions
See the full Lets Connect pricing or go to the NFC business card.