LetsConnect is a premium NFC Digital Business Card platform retailing at £49 per card, supported by proprietary software, CRM, hosting, and subscription technology.
All paid franchise levels include
Fill in your details and we'll get back to you within 24–48 hours.
We offer multiple franchise models depending on your investment level, experience, and ambition.
You promote LetsConnect using your unique referral link. You do not handle stock, fulfilment, or operations.
| Investment | £0 |
| Term | No contract |
| Commission | 20% per sale |
| Bundle Upgrades | 10% |
| Monthly Potential | £100–£1,000 |
| Risk Level | None |
You actively sell LetsConnect products within your territory, including NFC cards, Pro bundles, add-ons, and corporate deals.
| Initial Investment | £2,500 (One-Time) |
| Term | 3 Years |
| Tech Fee | £49/month |
| Card Commission | 45% |
| Pro Bundles | 35% |
| Add-ons / Corporate | 30% |
| Monthly Potential | £2K–£8K |
You place a 2–4 sq ft branded display inside gyms, barbers, hotels, cafés, clinics, or co-working spaces. Host receives 10–20% revenue share.
| Investment | £5,000 |
| Term | 3 Years |
| Tech Fee | £79/month |
| Royalty | 35% to HQ |
| You Keep | 65% |
| Host Share | 10–20% (from your portion) |
| Net Profit | £4K–£5K per unit |
You operate at business expos, festivals, university fairs, and corporate parks.
| Investment | £15,000 |
| Term | 3 Years |
| Tech Fee | £99/month |
| Royalty | 30% to HQ |
| You Keep | 70% |
| Net Profit | £10K–£15K/month |
You control LetsConnect within your city. You may open multiple micro-kiosks, operate mobile units, recruit direct sales agents, and manage city-wide marketing.
| Investment | £30,000 |
| Term | 3 Years |
| Tech Fee | £199/month |
| Royalty | 25% to HQ |
| You Keep | 75% |
| Revenue Potential | £25K–£35K+/month |
You build and manage franchisees across your region. You can sell sub-franchises, train operators, manage compliance, and develop regional growth strategy.
| Investment | £80,000 |
| Term | 3 Years |
| Tech Fee | £399/month |
| Regional Royalty | 20% from sub-franchises |
| HQ Override | 15% |
| Revenue Potential | £500K+/year |
If a customer orders online inside a franchisee's territory, revenue is shared according to their royalty structure. This ensures fairness and long-term scalability.
| Model | Investment | Term | Franchisee Keeps | HQ Gets | Tech Fee | Risk | Scale |
|---|---|---|---|---|---|---|---|
| 🟢Affiliate | £0 | No contract | 20% commission | 80% | None | None | Low |
| 🟡Direct Sales | £2,500 | 3 Years | 45% cards 35% bundles 30% add-ons | Remaining % | £49/mo | Low | Medium |
| 🔵Micro-Kiosk | £5,000 | 3 Years | 65% | 35% royalty | £79/mo | Low–Medium | High |
| 🟣Mobile/Event | £15,000 | 3 Years | 70% | 30% royalty | £99/mo | Medium | High |
| 🟠City Exclusive | £30,000 | 3 Years | 75% | 25% royalty | £199/mo | Medium–High | Very High |
| 🔴Master/Regional | £80,000 | 3 Years | 80% regional layer | 15% override | £399/mo | High | Massive |
LetsConnect is not just selling NFC cards.
It is building a national digital identity infrastructure.
Begin as an Affiliate with zero investment
Place kiosks and earn while you sleep
Control an entire city's digital networking
Master franchise for maximum scale